EPF (KWSP) recently announced its dividend for year 2011, which is 6%, the highest since year 2000, but lower compared to the time when terrible Asian financial crisis hit around 1997-98. For the whole year of 2011, FBM KLCI rose just 0.8%.
If we look at the historical dividend payout by EPF, the dividends were in the region of 7-8.5% in the 80s and 90s. Of course in those days, the bank's saving interest and fixed deposit interest are high as well. Currently, our money value shrinks and the savings interest/dividend rate also shrink. Are we getting poorer and poorer?
EPF historical dividend:
| Year | Dividend (%) |
| 80-82 | 8.00 |
| 83-87 | 8.50 |
| 88-94 | 8.00 |
| 1995 | 7.50 |
| 1996 | 7.70 |
| 1997 | 6.70 |
| 1998 | 6.70 |
| 1999 | 6.84 |
| 2000 | 6.00 |
| 2001 | 5.00 |
| 2002 | 4.25 |
| 2003 | 4.50 |
| 2004 | 4.75 |
| 2005 | 5.00 |
| 2006 | 5.15 |
| 2007 | 5.80 |
| 2008 | 4.50 |
| 2009 | 5.65 |
| 2010 | 5.80 |
| 2011 | 6.00 |

No comments:
Post a Comment