Summary for January 2014
| Jan-14 | |
| Numbers of stocks | 8 |
| Cash/Share ratio | 0 |
| Share Bought | None |
| Share Sold | Pantech @ 0.94 (all) |
| Overall 2014 | |
| Unrealized Gain (%) | 57.6 |
| Portfolio Return Jan14 | -2.5% |
| KLCI Return Jan14 | -3.4% |
| Portfolio Return 2014 | -2.5% |
| KLCI Return 2014 | -3.4% |
Stock Portfolio @ End Jan14
Core Portfolio
| Stocks | Average | Latest | G/L (%) |
| TAMBUN | 0.77 | 1.45 | 88.3 |
Satellite Portfolio
| Stocks | Average | Latest | G/L (%) |
| GTRONIC | 2.43 | 3.28 | 35.0 |
| INARI | 0.73 | 1.57 | 113.2 |
| LATITUD | 1.56 | 2.11 | 35.7 |
| MATRIX | 2.86 | 3.59 | 24.8 |
| SCIENTEX | 5.47 | 5.00 | -8.6 |
| TAMBUN-WA | free | 0.870 | n/a |
| TROP | 1.89 | 1.22 | -35.4 |
| YOCB | 0.69 | 0.92 | 33.3 |
Comment:
- Sold all Pantech shares @ 94sen
- For Jan14, overall portfolio registers loss but outperforms KLCI (-2.5% vs -3.37%), largely due to retreat of Tambun & Inari which carry high weightage in the portfolio.
Plan
- To watch Latitude's coming quarter's result, KIV to continue plan to upgrade to core portfolio.
No comments:
Post a Comment