June 2014 | |
Numbers of stocks | 7 |
Cash/Share ratio | 0 |
Share Bought | None |
Share Sold | None |
Overall 2014 | |
Portfolio Return Jun14 | 4.8% |
KLCI Return Jun14 | 0.5% |
Portfolio Return YTD14 | 47.2% |
KLCI Return YTD14 | 0.84% |
Portfolio calculation method here
Stock Portfolio @ End of June14
Core Portfolio
Stocks | Average | Latest | G/L (%) |
TAMBUN | 0.77 | 2.18 | 183.1 |
Satellite Portfolio
Stocks | Average | Latest | G/L (%) |
GTRONIC | 2.43 | 4.23 | 74.1 |
INARI | 0.73 | 3.03 | 315.1 |
LATITUD | 2.09 | 2.89 | 38.3 |
MATRIX | 3.13 | 4.20 | 34.2 |
SCIENTEX | 5.47 | 5.89 | 7.7 |
YOCB | 0.69 | 1.23 | 78.3 |
Comment:
- No transaction in June
- Good portfolio return of 47.2% in the first half of 2014
- Poor share price performance by Scientex
Plan:
- Try to keep cash
Very good result Bursa Dummy bro :)
ReplyDeleteThanks matrix reloaded. U have a load of matrix shares? :D
ReplyDelete