Nov-14 | |
Numbers of stocks | 9 |
Cash/Share ratio | 0 |
Share Bought | None |
Share Sold | None |
Overall 2014 | |
Portfolio Return Nov14 | -5.0% |
KLCI Return Nov14 | -1.85% |
Portfolio Return YTD14 | 52.6% |
KLCI Return YTD14 | -2.47% |
Stock Portfolio @ End of Nov14
Core Portfolio
Stocks | Average | Latest | G/L (%) |
None |
Satellite Portfolio
Stocks | Average | Latest | G/L (%) |
GTRONIC | 2.43 | 4.52 | 86.1 |
HHGROUP | 0.475 | 0.455 | -4.2 |
HUAYANG | 2.32 | 2.17 | -6.5 |
INARI | 0.73 | 2.86 | 291.8 |
LATITUD | 2.09 | 3.70 | 77.0 |
MATRIX | 2.09 | 2.90 | 38.8 |
SCIENTEX | 5.47 | 7.55 | 38.0 |
TAMBUN | 0.77 | 2.18 | 183.1 |
YOCB | 0.69 | 1.02 | 47.8 |
Comment:
- Portfolio underperformed KLCI in November, mainly due to the fall of Tambun.
- No transaction in Nov14.
- Overall YTD return falls 8% in one month to 52.6%.
- From today's market, it looks like it will be a real challenge to get positive return in Dec14.
Plan:
- Try to accumulate cash.
Better load some bullet..the bear is near?
ReplyDeleteI want bullets!!!
Delete