| Aug-16 | |
| Numbers of stocks | 13 |
| Cash:Share ratio | 25.0% |
| Share Sold | Tambun@1.46 (all) |
| Share Bought | None |
| Overall 2016 | |
| Portfolio Return Aug16 | -0.96% |
| KLCI Return Aug16 | 1.50% |
| Portfolio Return YTD16 | -9.4% |
| KLCI Return YTD16 | -0.90% |
Stock Portfolio @ End of Aug16
| Stocks | Avg | Jul16 | Aug16 | Div 16 | Aug16 (%) |
| STOCK X | |||||
| AWC | 0.375 | 0.88 | 0.745 | 1.5 | -15.3 |
| BJAUTO | 1.92 | 2.34 | 2.26 | 14.65 | -3.4 |
| COMPLETE | 0.79 | 0.755 | 0.725 | -4.0 | |
| GTRONIC | 2.43 | 2.90 | 2.93 | 9.0 | 1.0 |
| HEVEA | 0.775 | 1.18 | 1.05 | 1.75 | -11.0 |
| INARI | 0.66 | 3.10 | 3.17 | 3.4 | 2.3 |
| INARI-WB | n/a | 1.58 | 1.60 | 1.3 | |
| KESM | 4.42 | 6.66 | 7.77 | 4.5 | 16.7 |
| LATITUD | 2.09 | 5.25 | 4.80 | -8.6 | |
| MATRIX | 1.77 | 2.53 | 2.55 | 8.15 | 0.8 |
| MATRIX-WA | n/a | 0.415 | 0.420 | 1.2 | |
| NOTION | 0.40 | 0.415 | 0.380 | -8.4 | |
| SCIENTEX | *2.735 | *6.35 | 6.25 | 26.0 | -1.6 |
| TAMBUN | 0.77 | 1.49 | SOLD | 9.0 | n/a |
| TEKSENG | 1.18 | 1.34 | 1.23 | 3.5 | -8.2 |
Comment:
- Finally sold all Tambun's shares after holding them for more than 4 years.
- Dividend ex-ed for Tekseng (1.0sen) in Aug16
- Portfolio lost nearly 1% in Aug16, YTD loss is 9.4%.
Plan:
- Continue to trim portfolio
- Keep more cash
BS good morning! May i know why you pick Notion? Is the ABS growth as you expected? Thank you
ReplyDeleteHi, you can search my previous post on Notion. Anyway, it's not a great company and nor a good investment.
Deletenoted with thanks
ReplyDelete