Date | BLR |
May 2011 | 6.60 |
July 2010 | 6.30 |
May 2010 | 6.05 |
Mac 2010 | 5.80 |
2009 | 5.55 |
2008 | 6.75 |
2007 | 6.75 |
2006 | 6.00 |
2005 | 6.00 |
2004 | 6.00 |
2003 | 6.50 |
2002 | 6.50 |
2001 | 6.75 |
2000 | 6.75 |
1999 | 8.00 |
1998 | 10.50 |
1997 | 9.25 |
1996 | 8.50 |
1995 | 6.60 |
1994 | 8.25 |
1993 | 9.50 |
1992 | 9.00 |
1991 | 7.50 |
1990 | 7.00 |
1989 | 7.00 |
Disclaimer: The purpose of this blog is to share knowledge, news and personal opinion on investment, economy, stock market etc. There is no guarantee that all the information provided here are accurate and up-to-date. The author should not be held liable for any investment loss suffered by readers of this blog. Invest at own risk!
Friday, 11 November 2011
The BLR History
Malaysia's Base Lending Rate (BLR) since 1989
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment