Apr-16 | |
Numbers of stocks | 13 |
Cash:Share ratio | 25.0% |
Share Sold | None |
Share Bought | None |
Overall 2016 | |
Portfolio Return Apr16 | -4.68% |
KLCI Return Apr16 | -2.61% |
Portfolio Return YTD16 | -16.0% |
KLCI Return YTD16 | -1.17% |
Stock Portfolio @ Apr16
Stocks | Avg | Mac16 | Apr16 | Div 16 | Apr16(%) | Overall(%) |
AWC | 0.375 | 0.45 | 0.59 | 31.1 | 57.3 | |
BJAUTO | 1.92 | 2.17 | 2.20 | 4.65 | 1.4 | 14.6 |
COMPLETE | 0.79 | 0.780 | 0.785 | 0.6 | -0.6 | |
GTRONIC | 2.43 | 5.41 | 3.42 | 9.0 | -36.8 | 40.7 |
HEVEA | 0.775 | 1.19 | 1.21 | 0.750 | 1.7 | 56.1 |
INARI | 0.66 | 3.22 | 2.73 | 2.4 | -15.2 | 313.6 |
INARI-WB | n/a | 1.65 | 1.12 | -32.1 | ||
KESM | 4.42 | 4.13 | 4.23 | 2.4 | -4.3 | |
LATITUD | 2.09 | 5.39 | 5.62 | 4.3 | 168.9 | |
MATRIX | 1.77 | 2.48 | 2.51 | 3.75 | 1.2 | 41.8 |
MATRIX-WA | n/a | 0.435 | 0.410 | -5.7 | ||
NOTION | 0.40 | 0.40 | 0.385 | -3.8 | -3.8 | |
SCIENTEX | 5.47 | 12.96 | 12.50 | 26.0 | -3.5 | 128.5 |
TAMBUN | 0.77 | 1.45 | 1.39 | 3.0 | -4.1 | 80.5 |
TEKSENG | 1.18 | 1.12 | 1.24 | 10.7 | 5.1 |
Comment:
- Portfolio lost 4.68% in April16 mainly due to slump in Gtronic and Inari share price.
- Portfolio registered 4 consecutive monthly loss.
- No transaction in Apr16
- No dividend ex-d in Apr16
- AWC makes good gain this month
Plan:
- As always, to trim my portfolio