I am not a fan of REIT, as I'm purely looking for growth in the stock market.
I have only invested in CMMT before, as I like Gurney Plaza and the possible acquisition of Queensbay Mall.
However, I do not rule out that I will buy REITs again in the future, as investment style will change with time.
Again, I received the table below from HLIB. I will put it up here for future reference.
It seems like popular REITs such as SunREIT & IGBREIT do not give high yield compared to peers, I think it is mainly because their share price has appreciated more than others recently.
Anyway, all still give decent yield of more than 5%.
Will investors seek shelter in REITs this year?
To know more about Malaysia's REIT, you can go to Malaysia REIT site.
| Peers Comparison | ||||||||||||||||||||||||||
| Companies | Mktcap | 2014 | 01/06/2015 | 52-wk | 52-wk | Chgs fr | Chgs fr | FY14 | FY15 | FY14 | FY15 | |||||||||||||||
| (RM'm) | chgs | (RM) | High | Low | 52w High | 52w low | DPS | DPS | DY | DY | ||||||||||||||||
| (RM) | (RM) | (RM) | (RM) | |||||||||||||||||||||||
| ARREIT | 461.44 | -15.5% | 0.81 | 1.01 | 0.77 | -20.3% | 4.5% | 0.08 | 0.08 | 9.9% | 9.9% | |||||||||||||||
| TWRREIT | 345.02 | -12.1% | 1.23 | 1.54 | 1.16 | -20.1% | 6.0% | 0.12 | 0.12 | 9.8% | 9.8% | |||||||||||||||
| AMFIRST | 624.63 | -9.0% | 0.91 | 1.02 | 0.85 | -10.8% | 7.1% | 0.07 | 0.08 | 7.7% | 8.8% | |||||||||||||||
| ATRIUM | 143.73 | -6.9% | 1.18 | 1.33 | 1.16 | -11.3% | 1.7% | 0.09 | 0.10 | 7.6% | 8.5% | |||||||||||||||
| UOAREIT | 596.25 | 2.4% | 1.41 | 1.47 | 1.33 | -4.1% | 6.0% | 0.10 | 0.11 | 7.1% | 7.8% | |||||||||||||||
| QCAPITAL | 468.16 | 2.8% | 1.20 | 1.21 | 1.00 | -0.8% | 20.0% | 0.09 | 0.09 | 7.2% | 7.7% | |||||||||||||||
| HEKTAR | 592.94 | 1.2% | 1.48 | 1.55 | 1.42 | -4.5% | 4.2% | 0.11 | 0.11 | 7.6% | 7.4% | |||||||||||||||
| YTLREIT | 1317.77 | 0.7% | 1.00 | 1.05 | 0.89 | -5.2% | 12.4% | 0.06 | 0.07 | 6.0% | 7.0% | |||||||||||||||
| CMMT | 2504.26 | 5.5% | 1.41 | 1.54 | 1.32 | -8.4% | 6.8% | 0.09 | 0.10 | 6.5% | 6.9% | |||||||||||||||
| AHP | 112.00 | 3.2% | 1.12 | 1.23 | 1.09 | -8.9% | 2.8% | 0.07 | 0.07 | 6.6% | 6.6% | |||||||||||||||
| ALAQAR | 953.83 | 6.8% | 1.37 | 1.55 | 1.24 | -11.6% | 10.5% | 0.09 | 0.09 | 6.2% | 6.4% | |||||||||||||||
| IGBREIT | 4328.37 | 13.3% | 1.26 | 1.35 | 1.12 | -6.7% | 12.5% | 0.07 | 0.07 | 5.5% | 5.8% | |||||||||||||||
| SUNREIT | 4506.55 | 24.8% | 1.54 | 1.60 | 1.23 | -3.8% | 25.2% | 0.08 | 0.09 | 5.2% | 5.8% | |||||||||||||||
| AXREIT | 1628.17 | 25.6% | 3.53 | 3.70 | 2.80 | -4.6% | 26.1% | 0.20 | 0.20 | 5.8% | 5.7% | |||||||||||||||
| PAVREIT | 4367.12 | 17.5% | 1.45 | 1.53 | 1.23 | -5.2% | 17.9% | 0.08 | 0.08 | 5.4% | 5.5% | |||||||||||||||
| KLCC | 12005.46 | 12.8% | 6.65 | 7.00 | 5.47 | -5.0% | 21.6% | 0.33 | 0.35 | 5.0% | 5.2% | |||||||||||||||
| Sources: Bursa, Bloomberg | ||||||||||||||||||||||||||
