Summary for February 2017
Feb-17 | |
Numbers of stocks | 13 |
Share Sold | Complete @ 1.18 (part) |
Gtronic @ 4.27 (all) | |
AWC @ 1.00 (all) | |
Share Bought | Jaks @ 1.26, 1.34, 1.05 |
Overall 2017 | |
Portfolio Return Feb17 | 5.91% |
KLCI Return Feb17 | 1.33% |
Portfolio Return YTD17 | 17.28% |
KLCI Return YTD17 | 3.17% |
Portfolio @ End of Feb 2017
Stocks | Avg | Jan17 | Feb17 | Div 17 | Feb17% | Overall% |
STOCK X | ||||||
BJAUTO | 1.92 | 2.10 | 2.06 | 2.75 | -1.9 | 7.3 |
COMPLETE | 0.765 | 0.680 | 1.11 | 63.2 | 45.1 | |
GESHEN | 1.65 | 2.00 | 1.98 | -1.0 | 20.0 | |
HEVEA | 0.775 | 1.46 | 1.48 | 1.4 | 91.0 | |
INARI | *0.33 | 1.78 | 1.91 | 7.3 | 478.8 | |
INARI-WB | n/a | 0.98 | 1.09 | 11.2 | n/a | |
JAKS | 1.20 | n/a | 1.08 | n/a | -10.0 | |
KESM | 4.42 | 10.20 | 9.76 | 3.0 | -4.3 | 120.8 |
LATITUD | 2.09 | 5.33 | 5.67 | 6.4 | 171.3 | |
LEONFB | 0.505 | 0.500 | 0.550 | 10.0 | 8.9 | |
MATRIX | 1.77 | 2.41 | 2.49 | 3.3 | 40.7 | |
MATRIX-WA | n/a | 0.380 | 0.390 | 2.6 | n/a | |
NOTION | 0.40 | 0.820 | 0.835 | 1.8 | 108.8 | |
SCIENTEX | 2.735 | 6.99 | 7.33 | 4.9 | 168.0 |
Comment:
- Portfolio registers a good gain of 17.3% in the first 2 months of 2017
- Complete Logistic is the main contributor with a 63% surge in share price in Feb17
- Sold all Gtronic & AWC shares to raise cash
- Added Jaks into portfolio
- No dividend ex-ed in Feb17
Plan:
- Continue to trim portfolio to raise more cash for other stocks