Mac-17 | |
Numbers of stocks | 13 |
Share Sold | None |
Share Bought | None |
Overall 2017 | |
Portfolio Return Mac17 | 11.51% |
KLCI Return Mac17 | 2.73% |
Portfolio Return YTD17 | 29.74% |
KLCI Return YTD17 | 5.99% |
Portfolio @ End of March 2017
Stocks | Avg | Feb17 | Mac17 | Div 17 | Mac17% | Overall% |
STOCK X | ||||||
BAUTO | 1.92 | 2.06 | 2.00 | 2.75 | -2.9 | 4.2 |
COMPLETE | 0.765 | 1.11 | 1.06 | -4.5 | 38.6 | |
GESHEN | 1.65 | 1.98 | 1.99 | 0.5 | 20.6 | |
HEVEA | 0.775 | 1.48 | 1.41 | 2.00 | -3.4 | 81.9 |
INARI | 0.33 | 1.91 | 2.04 | 1.8 | 7.7 | 518.2 |
INARI-WB | n/a | 1.09 | 1.24 | 13.8 | n/a | |
JAKS | 1.20 | 1.08 | 1.48 | 37.0 | 23.3 | |
KESM | 4.42 | 9.76 | 11.80 | 3.0 | 20.9 | 167.0 |
LATITUD | 2.09 | 5.67 | 5.46 | -3.7 | 161.2 | |
LEONFB | 0.505 | 0.550 | 0.660 | 20.0 | 30.7 | |
MATRIX | 1.77 | 2.49 | 2.54 | 3.50 | 3.4 | 43.5 |
MATRIX-WA | n/a | 0.390 | 0.415 | 6.4 | n/a | |
NOTION | 0.40 | 0.835 | 1.20 | 1.00 | 44.9 | 200.0 |
SCIENTEX | 2.735 | 7.33 | 7.38 | 0.7 | 169.8 |
Comment:
- Dividend ex-ed for Hevea (2.0sen), Inari (1.8sen), Matrix (3.5sen) & Notion (1.0sen) in March 2017
- Notion, Jaks, KESM & Leon Fuat registered good gain in Mac17
- Portfolio gains 30% in the first 3 months, as a result of bullish sentiment especially in small cap and penny stocks
- A big regret in selling Gtronic as I expected its share price to drop for me to buy back later
- Failed to trim portfolio as unwilling to sell some stocks cheaply
Plan:
- Buy on weakness