This year as we know there are quite a lot of bad IPOs in the ACE market. Some of them even make loss after listing, especially XOX. From a total of 11 of them, only 2 register a current share price higher than their IPO price, which are Asia Media and Boilermech. Is it too easy to get listed in the ACE market?
Share Price | Latest Q profit | |||
IPO Price | 30Nov Price | Change % | RM ' 000 | |
Amedia | 0.23 | 0.290 | 26 | 3400 |
Mpay | 0.16 | 0.155 | -3 | -780 |
Smartag | 0.31 | 0.260 | -16 | -907 |
Boilerm | 0.33 | 0.770 | 133 | 3626 |
Mclean | 0.52 | 0.175 | -66 | 307 |
Ijacobs | 0.27 | 0.190 | -30 | 434 |
Xox | 0.80 | 0.245 | -69 | -6536 |
Inari | 0.38 | 0.375 | -1 | 3959 |
Catcha | 0.75 | 0.620 | -17 | -2274 |
Plabs | 0.30 | 0.145 | -52 | 358 |
Idmensn | 0.38 | 0.275 | -28 | 78 |
No comments:
Post a Comment