Mac15 | |
Numbers of stocks | 10 |
Cash:Share ratio | 1:18 |
Share Bought | Geshen @ 0.585 & 0.56 |
Share Sold | None |
Overall 2015 | |
Portfolio Return Mac15 | 3.0%* |
KLCI Return Mac15 | 0.53% |
Portfolio Return YTD15 | 35.9%* |
KLCI Return YTD15 | 3.95% |
* inclusive of dividends received
Portfolio return calculation method here.
Stock Portfolio @ End of Mac15
Satellite Portfolio
Stocks | Avg | Feb15 | Mac15 | Div 15 | Mac15(%) | Overall(%) |
GESHEN | 0.575 | n/a | 0.58 | n/a | 0.9 | |
GTRONIC | 2.43 | 4.85 | 5.26 | 0.08 | 8.5 | 116.5 |
HHGROUP | 0.475 | 0.475 | 0.490 | 0.005 | 3.2 | 3.2 |
HUAYANG | 2.32 | 2.03 | 2.06 | 0.05 | 1.5 | -11.2 |
INARI | 0.82 | 3.08 | 3.31 | 0.023 | 7.5 | 303.7 |
INARI-WB | n/a | 1.49 | 1.46 | -2.0 | n/a | |
JOHOTIN | 1.54 | 1.61 | 1.49 | -7.5 | -3.2 | |
LATITUD | 2.09 | 6.18 | 6.34 | 2.6 | 203.3 | |
MATRIX | 2.09 | 2.89 | 2.80 | 0.065 | -3.1 | 34.0 |
SCIENTEX | 5.47 | 6.95 | 6.77 | 0.13 | -2.6 | 23.8 |
TAMBUN | 0.77 | 1.87 | 1.80 | 0.03 | -3.7 | 133.8 |
Comment:
- Five stocks gain while 4 stocks lose in March. Overall it's a 3.7% gain in Mac15.
- Added Geshen to portfolio, despite planning to buy again only when stock market slumps.
- Stocks that I recently added are not performing well in term of share price. Readers who expect faster return are advised not to follow blindly.
- Total stocks in my portfolio have reached maximum 10 which I set earlier.
Plan:
- May want to add more Geshen after its EGM this weekend
Surprised u added Geshen into ur portfolio, mind to share? Tq
ReplyDeleteHi wachxe. You can read icon8888's article in i3investor first.
Deletehttp://klse.i3investor.com/blogs/icon8888/72672.jsp
ooo, new addition. Will study it tomorrow :)
ReplyDeletePls let me know your opinion :)
Delete