Summary For April 2015
Apr-15 | |
Numbers of stocks | 10 |
Cash:Share ratio | 4% |
Share Bought | None |
Share Sold | None |
Overall 2015 | |
Portfolio Return Apr15 | 0.43% |
KLCI Return Apr15 | -0.68% |
Portfolio Return YTD15 | 36.7% |
KLCI Return YTD15 | 3.23% |
Portfolio return is inclusive of dividends received
Stock Portfolio @ End of Apr15
Satellite Portfolio
Stocks | Avg | Mac15 | Apr15 | Div 15 | Apr15(%) | Overall(%) |
GESHEN | 0.575 | 0.58 | 0.68 | 17.2 | 18.3 | |
GTRONIC | 2.43 | 5.26 | 5.95 | 0.08 | 13.1 | 144.9 |
HHGROUP | 0.475 | 0.490 | 0.580 | 0.005 | 18.4 | 22.1 |
HUAYANG | 2.32 | 2.06 | 2.10 | 0.05 | 1.9 | -9.5 |
INARI | 0.82 | 3.31 | 3.16 | 0.023 | -4.5 | 285.4 |
INARI-WB | n/a | 1.46 | 1.40 | -4.1 | n/a | |
JOHOTIN | 1.54 | 1.49 | 1.53 | 2.7 | -0.6 | |
LATITUD | 2.09 | 6.34 | 5.65 | -10.9 | 170.3 | |
MATRIX | 2.09 | 2.80 | 3.16 | 0.065 | 12.9 | 51.2 |
SCIENTEX | 5.47 | 6.77 | 6.65 | 0.13 | -1.8 | 21.6 |
TAMBUN | 0.77 | 1.80 | 1.88 | 0.03 | 4.4 | 144.2 |
Comment:
- No transaction in April 15
- No dividend ex-ed in April 15
- Manage to register FD-like return of 0.4% per month in Apr15
- Despite >10% monthly return from Geshen, Gtronic, HHGroup & Matrix, overall portfolio performance is dragged down by monthly loss of Latitude & Inari which carry high weightage
- Unable to accumulate more cash
Plan:
- Plan to top up either Geshen, HHGroup or Johotin after reviewing latest quarterly result
- May need to sell some shares to raise more cash
I also bot some HH, it gave me the feeling when I bot karex at 2.8 before bonus. Well done for ur Geshen & HH
ReplyDeleteThanks, I hope ur right on HH :)
DeleteI think HH will go futher than karex.
ReplyDeleteDepends on upcoming results, but I still think unlikely to be as spectacular as Karex
Delete可惜不是我。。。陪Tambun到最后
ReplyDeletecan YOCB be a pre-gst curi ayam play? for the march quarter
ReplyDeleteMay be... YOCB is back on track
Delete