Jun-15 | |
Numbers of stocks | 11 |
Cash:Share ratio | 1:25 |
Share Bought | None |
Share Sold | None |
Overall 2015 | |
Portfolio Return Jun15 | -2.6% |
KLCI Return Jun15 | -2.30% |
Portfolio Return YTD15 | 37.7% |
KLCI Return YTD15 | -3.10% |
Stock Portfolio @ End of Jun15
Satellite Portfolio
Stocks | Avg | May15 | Jun15 | Div 15 | Jun15(%) | Overall(%) |
GESHEN | 0.575 | 0.67 | 0.73 | 9.0 | 27.0 | |
GTRONIC | 2.43 | 5.95 | 5.95 | 0.13 | 0.8 | 144.9 |
HEVEA | 3.10 | 3.10 | 3.48 | 12.3 | 12.3 | |
HHGROUP | 0.475 | 0.610 | 0.670 | 0.005 | 9.8 | 41.1 |
HUAYANG | 2.32 | 2.06 | 1.92 | 0.05 | -6.8 | -17.2 |
INARI | 0.82 | 3.50 | 3.25 | 0.044 | -6.5 | 296.3 |
INARI-WB | n/a | 1.44 | 1.37 | -4.9 | n/a | |
JOHOTIN | 1.54 | 1.60 | 1.51 | -5.6 | -1.9 | |
LATITUD | 2.09 | 6.15 | 5.85 | -4.9 | 179.9 | |
MATRIX | 2.09 | 3.21 | 3.10 | 0.1075 | -2.1 | 48.3 |
SCIENTEX | 5.47 | 6.90 | 6.89 | 0.13 | -0.1 | 26.0 |
TAMBUN | 0.77 | 1.70 | 1.66 | 0.03 | -2.4 | 115.6 |
Comment:
- No transaction in Jun15
- Dividend ex-ed for Gtronic, Inari & Matrix in Jun15
- Portfolio lost 2.6% in Jun15, underperforms KLCI in the same period (-2.3%)
- Property stocks continue to slide, with Huayang suffers most
- Failed to add more Hevea when its share price dropped below RM3.10 in mid-June, as I only aware of it later...
- Poor cash reserve
Plan:
- To trade more cautiously.
Hi..
ReplyDeleteI have recently bough some CAB cakaran and air asia shares
I plan to sell it for some as there are paper gain already but some of my friends told me that these two shares have potential in terms of long term. I hope to know what is your opinion for these two shares in long term?
thanks
Hi Kim Soon,
DeleteSorry that I don't study CAB & Airasia in detail and has no mood to do so at the moment...
I think aviation is quite risky. Operating environment is quite tough with intense competition. AA debt is quite high for me. If you think AA still has clear competitive edge to ward off competition form other airlines, then may be can hold. I'm not sure because I rarely take a flight.
Hi friend, mind to sharing what is your target price for Geshen ?
ReplyDeleteNot setting any target price yet but I think should be at least RM1.
Delete