Sep-17 | |
Numbers of stocks | 12 |
Share Sold | None |
Share Bought | Stock X (add) |
Overall 2017 | |
Portfolio Return Sep17 | 0.55% |
KLCI Return Sep17 | -0.99% |
Portfolio Return YTD17 | 36.73% |
KLCI Return YTD17 | 6.93% |
Stock Portfolio @ End of Sep17
Stocks | Avg | Aug17 | Sep17 | Div 17 | Sep17% | Overall% |
STOCK X | ||||||
BJAUTO | 1.92 | 1.87 | 2.11 | 5.9 | 12.8 | 9.9 |
COMPLETE | 0.765 | 0.78 | 0.76 | -2.6 | -0.7 | |
HEVEA | 0.775 | 1.67 | 1.59 | 6.10 | -3.8 | 105.2 |
INARI | 0.33 | 2.54 | 2.54 | 6.8 | 0.9 | 669.7 |
JAKS | 1.20 | 1.33 | 1.28 | -3.8 | 6.7 | |
KESM | 4.42 | 15.02 | 16.00 | 3.0 | 6.5 | 262.0 |
LATITUD | 2.09 | 4.84 | 4.66 | -3.7 | 123.0 | |
LEONFB | 0.505 | 0.780 | 0.825 | 1.5 | 5.8 | 63.4 |
MATRIX | *1.42 | *2.21 | 2.16 | 10.50 | -2.3 | 55.6 |
MATRIX-WA | n/a | *0.352 | 0.340 | -3.4 | n/a | |
NOTION | 0.40 | 1.04 | 1.01 | 2.50 | -2.9 | 152.5 |
SCIENTEX | 2.735 | 8.64 | 8.80 | 6.0 | 1.9 | 221.8 |
* 1:4 Bonus
No comments:
Post a Comment