May-16 | |
Numbers of stocks | 13 |
Cash:Share ratio | 29.0% |
Share Sold | Inari @ 2.80 (part) |
Share Bought | None |
Overall 2016 | |
Portfolio Return May16 | 2.59% |
KLCI Return May16 | -2.79% |
Portfolio Return YTD16 | -14.7% |
KLCI Return YTD16 | -3.39% |
Stock Portfolio @ End of May16
Stocks | Avg | Apr16 | May16 | Div 16 | May16(%) | Overall(%) |
AWC | 0.375 | 0.59 | 0.69 | 16.9 | 84.0 | |
BJAUTO | 1.92 | 2.20 | 2.39 | 4.65 | 8.6 | 24.5 |
COMPLETE | 0.79 | 0.785 | 0.760 | -3.2 | -3.8 | |
GTRONIC | 2.43 | 3.42 | 3.59 | 9.0 | 5.0 | 47.7 |
HEVEA | 0.775 | 1.21 | 1.28 | 0.750 | 5.8 | 65.2 |
INARI | 0.66 | 2.73 | 3.10 | 2.4 | 13.6 | 369.7 |
INARI-WB | n/a | 1.12 | 1.39 | 24.1 | n/a | |
KESM | 4.42 | 4.23 | 4.05 | -4.3 | -8.4 | |
LATITUD | 2.09 | 5.62 | 5.26 | -6.4 | 151.7 | |
MATRIX | 1.77 | 2.51 | 2.44 | 3.75 | -2.8 | 37.9 |
MATRIX-WA | n/a | 0.410 | 0.410 | 0.0 | n/a | |
NOTION | 0.40 | 0.385 | 0.385 | 0.0 | -3.8 | |
SCIENTEX | 5.47 | 12.50 | 13.08 | 26.0 | 4.6 | 139.1 |
TAMBUN | 0.77 | 1.39 | 1.35 | 3.0 | -2.9 | 75.3 |
TEKSENG | 1.18 | 1.24 | 1.21 | 1.0 | -2.4 | 2.5 |
Comment:
- First positive return month in 2016
- Dividend ex-ed for Tek Seng (1.0sen) in May16
- Sold some Inari shares in anticipation of poor quarterly result. Looks like it's a bad decision. Still planning to hold Inari for longer term.
- AWC continue to climb in May16
- Failed to add more KESM shares as planned earlier
brexit, good opportunity to add some?
ReplyDeleteI think so...
Delete