Jun-16 | |
Numbers of stocks | 13 |
Cash:Share ratio | 29.0% |
Share Sold | None |
Share Bought | None |
Overall 2016 | |
Portfolio Return Jun16 | 2.25% |
KLCI Return Jun16 | 1.71% |
Portfolio Return YTD16 | -13.1% |
KLCI Return YTD16 | -2.29% |
Stock Portfolio @ End of Jun16
Stocks | Avg | May16 | Jun16 | Div16 | Jun16 (%) | Overall(%) |
AWC | 0.375 | 0.69 | 0.805 | 1.5 | 16.7 | 114.7 |
BJAUTO | 1.92 | 2.39 | 2.32 | 4.65 | -2.9 | 20.8 |
COMPLETE | 0.79 | 0.760 | 0.730 | -3.9 | -7.6 | |
GTRONIC | 2.43 | 3.59 | 3.33 | 9.0 | -7.2 | 37.0 |
HEVEA | 0.775 | 1.28 | 1.19 | 1.75 | -7.0 | 53.5 |
INARI | 0.66 | 3.10 | 2.97 | 3.4 | -4.2 | 350.0 |
INARI-WB | n/a | 1.39 | 1.33 | -4.3 | n/a | |
KESM | 4.42 | 4.05 | 5.60 | 38.3 | 26.7 | |
LATITUD | 2.09 | 5.26 | 5.28 | 0.4 | 152.6 | |
MATRIX | 1.77 | 2.44 | 2.48 | 8.15 | 1.6 | 40.1 |
MATRIX-WA | n/a | 0.410 | 0.410 | 0.0 | n/a | |
NOTION | 0.40 | 0.385 | 0.375 | -2.6 | -6.3 | |
SCIENTEX | 5.47 | 13.08 | 12.44 | 26.0 | -4.9 | 127.4 |
TAMBUN | 0.77 | 1.35 | 1.40 | 3.0 | 3.7 | 81.8 |
TEKSENG | 1.18 | 1.21 | 1.21 | 2.5 | 0.0 | 2.5 |
Comment:
- No transaction in Jun16
- Dividend ex-ed for AWC(1.5sen), Hevea(1.0sen), Inari(1.0sen), Matrix(4.4sen) & Tekseng (1.5sen) in Jun16
- Manage to achieve second consecutive monthly gain, thanks to AWC and KESM. The rest of the stocks are mostly "loss-making" in June 16.
- YTD it is still a 13.1% loss.
- AWC becomes the 9th stock in my portfolio since mid-2013 to ever break 100% gain mark, after Tambun, Inari, Gtronic, Latitude, Geshen, HHGroup, Hevea & Scientex.
- Nevertheless, share price of Hevea & Gtronic which I have never sold a single share, have dropped tremendously from their peaks.
- The remaining shares in Inari, Latitude & Tambun are just "free shares". Shares of the rest of stocks in this portfolio have not been sold before.
hi,
ReplyDeleteWhat is your opinion on BJcorp future earning with income from Vietnam?
Hi vince, I read from news that the Vietnam gaming business can potentially contribute net profit of RM200mil a year to BJCorp once in steady state. This venture can only be positive to BJCorp and should bring lots of cash. Personally I think BJCorp is too complicated for me to invest long term, even though it looks attractive with low P/B ratio.
DeleteHi BD,
ReplyDeleteTq for sharing and hope you done very well in your business....
With 18years contract and Chua Ma yu have some shares with it....probably I may take a very small part of this counter after see their coming q
Thanks. This counter has a potential for 100% gain.
DeleteHi
ReplyDeleteCan you list out the number of stocks in Bursa Malaysia which are top gainers after the Holidays of Eid.
Hi. I think you can check the top gainers from Bursa or stock related websites.
Delete