| Nov-16 | |
| Numbers of stocks | 14 |
| Cash:Share ratio | 12.0% |
| Share Sold | None |
| Share Bought | Geshen @ 1.65 |
| LeonFB @ 0.505 | |
| Overall 2016 | |
| Portfolio Return Nov16 | -0.86% |
| KLCI Return Nov16 | -3.19% |
| Portfolio Return YTD16 | -4.13% |
| KLCI Return YTD16 | -4.34% |
My Portfolio @ End of Nov16
| Stocks | Avg | Oct16 | Nov16 | Div 16 | Nov16 (%) | Overall% |
| STOCK X | ||||||
| AWC | 0.375 | 0.79 | 0.825 | 1.5 | 4.4 | 120.0 |
| BJAUTO | 1.92 | 2.28 | 2.15 | 17.65 | -5.7 | 12.0 |
| COMPLETE | 0.765 | 0.740 | 0.660 | -10.8 | -13.7 | |
| GESHEN | 1.65 | n/a | 1.700 | n/a | 3.0 | |
| GTRONIC | 2.43 | 3.65 | 3.49 | 13.0 | -4.4 | 43.6 |
| HEVEA | 0.775 | 1.35 | 1.50 | 3.05 | 11.1 | 93.5 |
| INARI | 0.66 | 3.35 | 3.41 | 5.6 | 1.8 | 416.7 |
| INARI-WB | n/a | 1.71 | 1.78 | 4.1 | n/a | |
| KESM | 4.42 | 9.38 | 9.85 | 4.5 | 5.0 | 122.9 |
| LATITUD | 2.09 | 5.09 | 4.94 | -2.9 | 136.4 | |
| LEONFB | 0.505 | n/a | 0.450 | n/a | -10.9 | |
| MATRIX | 1.77 | 2.59 | 2.46 | 11.40 | -5.0 | 39.0 |
| MATRIX-WA | n/a | 0.440 | 0.415 | -5.7 | n/a | |
| NOTION | 0.40 | 0.390 | 0.400 | 2.6 | 0.0 | |
| SCIENTEX | 2.735 | 6.52 | 6.74 | 26.0 | 3.4 | 146.4 |
Comment:
- No dividend ex-ed in Nov16
- Bought back Geshen after its rather good quarterly result and prospect in near term
- Bought Leon Fuat after reading an article by a great investor who has experience in steel industry
- Total stocks increase to 14...
Good run for Notion, big angpao for CNY gongxi
ReplyDeleteBy the way still keeping AWC?
DeleteHi wachxe. I'm still keeping AWC & Notion.
DeleteDear BD
ReplyDeleteThank you for the Notion!
No need to thank me, it's your own decision :)
Delete