Dec-16 | |
Numbers of stocks | 14 |
Cash:Share ratio | 12.0% |
Share Sold | None |
Share Bought | None |
Overall 2016 | |
Portfolio Return Dec16 | 1.15% |
KLCI Return Dec16 | 1.40% |
Portfolio Return YTD16 | -3.16% |
KLCI Return YTD16 | -3.00% |
My Portfolio @ End of Dec16
Stocks | Avg | Nov16 | Dec16 | Div 16 | Dec16 (%) | Overall% |
STOCK X | ||||||
AWC | 0.375 | 0.825 | 0.945 | 2.5 | 14.5 | 152.0 |
BJAUTO | 1.92 | 2.15 | 2.13 | 17.65 | -0.9 | 10.9 |
COMPLETE | 0.765 | 0.660 | 0.660 | 0.0 | -13.7 | |
GESHEN | 1.65 | 1.700 | 1.540 | -9.4 | -6.7 | |
GTRONIC | 2.43 | 3.49 | 3.48 | 13.0 | -0.3 | 43.2 |
HEVEA | 0.775 | 1.50 | 1.50 | 4.35 | 0.0 | 93.5 |
INARI | 0.66 | 3.41 | 3.32 | 7.9 | -2.6 | 403.0 |
INARI-WB | n/a | 1.78 | 1.66 | -6.7 | n/a | |
KESM | 4.42 | 9.85 | 9.85 | 4.5 | 0.0 | 122.9 |
LATITUD | 2.09 | 4.94 | 4.90 | 12.0 | -0.8 | 134.4 |
LEONFB | 0.505 | 0.450 | 0.465 | -3.3 | -7.9 | |
MATRIX | 1.77 | 2.46 | 2.42 | 14.65 | -1.6 | 36.7 |
MATRIX-WA | n/a | 0.440 | 0.390 | -11.4 | n/a | |
NOTION | 0.40 | 0.390 | 0.455 | 1.0 | 16.7 | 13.8 |
SCIENTEX | 2.735 | 6.52 | 6.70 | 36.0 | 2.8 | 145.0 |
Comment:
- Portfolio ended year 2016 with a loss of 3.16%, under-performing KLCI's loss of 3.0%.
- The reasons for the poor year end performance are mainly due to loss in Complete (which carries relatively high percentage in my portfolio), and also loss in newly bought Geshen and LEONFB shares.
- Nevertheless, the 3.16% loss is still the best month-end performance for the whole year of 2016
- AWC & KESM both made good gains in 2016
- Dividends ex-ed in Dec16 for AWC (1 sen), Hevea (1.3 sen), Inari (2.3 sen), Latitud (12 sen), Matrix (3.25 sen), Notion (1 sen) and Scientex (10 sen)
Plan:
- Hopefully can spend more time in stock market in 2017 compared to 2016
Happy Chinese New Year, BD. Hope more article from you in 2017. :)
ReplyDeleteThanks. Happy 2017 :)
DeleteGong Xi Fa Cai BD. Hope more potentials share from you in 2017.
ReplyDeleteThanks. Hopefully can find a few.
DeleteCan u share more on Complet? thanks
ReplyDeleteNot easy to find latest news on complete logistic. It's undervalued in term of PE & PB ratios, and I see some potential growth from its warehouse expansion which might be ready by now hopefully. Dividends should be on the way I guess.
Delete